Public Chain Support
Public Chain Support
Mixin Network is a second layer for 40 public chains such as Bitcoin, Ethereum, and Monero. It focuses on digital asset security, privacy, and extremely fast transfers. It can be simply understood as the lightning network of all popular public chains.
Public Chain Browser
Visit https://mixin.one/network/chains to view the current public chain data block synchronization, transaction fees, and other information.
- Green status means normal, red means abnormal block synchronization.
- Withdrawal fees are dynamic and automatically adjusted according to network traffic conditions.
Public Chain Information
Name | Code | Chain Id | Deposit Address |
---|---|---|---|
Bitcoin | BTC | c6d0c728-2624-429b-8e0d-d9d19b6592fa | Only Supports BTC and Omni - USDT |
Ethereum | ETH | 43d61dcd-e413-450d-80b8-101d5e903357 | Only Supports ETH and ERC - 20 tokens |
EOS | EOS | 6cfe566e-4aad-470b-8c9a-2fd35b49c68d | Supports all tokens issued on EOS |
Monero | XMR | 05c5ac01-31f9-4a69-aa8a-ab796de1d041 | Only Supports XMR |
Polkadot | DOT | 54c61a72-b982-4034-a556-0d99e3c21e39 | Only Supports DOT |
Kusama | KSM | 9d29e4f6-d67c-4c4b-9525-604b04afbe9f | Only Supports KSM |
Solana | SOL | 64692c23-8971-4cf4-84a7-4dd1271dd887 | Only Supports SOL |
MobileCoin | MOB | eea900a8-b327-488c-8d8d-1428702fe240 | Supports MOB, and eUSD |
Litecoin | LTC | 76c802a2-7c88-447f-a93e-c29c9e5dd9c8 | Only Supports LTC |
TRON | TRX | 25dabac5-056a-48ff-b9f9-f67395dc407c | Only Supports TRX, TRC-10、TRC-20 tokens, e.g. BTT、USDT-TRON |
Stellar | XLM | 56e63c06-b506-4ec5-885a-4a5ac17b83c1 | Only Supports XLM |
Arweave | AR | 882eb041-64ea-465f-a4da-817bd3020f52 | Only Supports AR |
Avalanche | AVAX | cbc77539-0a20-4666-8c8a-4ded62b36f0a | Only Supports AVAX |
Algorand | ALGO | 706b6f84-3333-4e55-8e89-275e71ce9803 | Only Supports ALGO |
Akash | AKT | 9c612618-ca59-4583-af34-be9482f5002d | Only Supports AKT |
Filecoin | FIL | 08285081-e1d8-4be6-9edc-e203afa932da | Only Supports FIL |
Bitcoin SV | BSV | 574388fd-b93f-4034-a682-01c2bc095d17 | Only Supports BSV |
Binance Chain | BNB | 17f78d7c-ed96-40ff-980c-5dc62fecbc85 | Only Supports BNB and BEP2 tokens |
BitShares | BTS | 05891083-63d2-4f3d-bfbe-d14d7fb9b25a | Supports all tokens issued on BitShares, e.g. BitCNY |
Grin | GRIN | 1351e6bd-66cf-40c1-8105-8a8fe518a222 | Only Supports GRIN |
VCash | VCASH | c3b9153a-7fab-4138-a3a4-99849cadc073 | Only Supports VCASH |
Cosmos | ATOM | 7397e9f1-4e42-4dc8-8a3b-171daaadd436 | Only Supports ATOM |
Handshake | HNS | 13036886-6b83-4ced-8d44-9f69151587bf | Only Supports HNS |
NEM | XEM | 27921032-f73e-434e-955f-43d55672ee31 | Only Supports XEM |
Zcash | ZEC | c996abc9-d94e-4494-b1cf-2a3fd3ac5714 | Only Supports ZEC |
Siacoin | SC | 990c4c29-57e9-48f6-9819-7d986ea44985 | Only Supports SC |
Bitcoin Cash | BCH | fd11b6e3-0b87-41f1-a41f-f0e9b49e5bf0 | Only Supports BCH |
Ripple | XRP | 23dfb5a5-5d7b-48b6-905f-3970e3176e27 | Only Supports XRP |
Dogecoin | DOGE | 6770a1e5-6086-44d5-b60f-545f9d9e8ffd | Only Supports DOGE |
Nervos CKByte | CKB | d243386e-6d84-42e6-be03-175be17bf275 | Only Supports CKB |
Horizen | ZEN | a2c5d22b-62a2-4c13-b3f0-013290dbac60 | Only Supports ZEN |
Decred | DCR | 8f5caf2a-283d-4c85-832a-91e83bbf290b | Only Supports DCR |
Ethereum Classic | ETC | 2204c1ee-0ea2-4add-bb9a-b3719cfff93a | Only Supports ETC |
Tezos | XTZ | 5649ca42-eb5f-4c0e-ae28-d9a4e77eded3 | Only Supports XTZ |
Dash | DASH | 6472e7e3-75fd-48b6-b1dc-28d294ee1476 | Only Supports DASH |
Ravencoin | RVN | 6877d485-6b64-4225-8d7e-7333393cb243 | Only Supports RVN |
Namecoin | NMC | f8b77dc0-46fd-4ea1-9821-587342475869 | Only Supports NMC |
Bytom 1.0 (PoW) | BTM | 443e1ef5-bc9b-47d3-be77-07f328876c50 | Only Supports BTM |
Bytom 2.0 (PoS) | BTM | 71a0e8b5-a289-4845-b661-2b70ff9968aa | Only Supports BTM |
MassGrid | MGD | b207bce9-c248-4b8e-b6e3-e357146f3f4c | Only Supports MGD |
The Mixin Network does not have the token issuance function, but it supports the issuance function of some public chains. All ERC-20, TRC-10, TRC-20, and EOS tokens can be used after recharge.